| Application |
| Oscilloscope features |
| Description | Model number |
| DSOXT3MSO | MSO upgrade |
| 시리얼 프로토콜 |
| Description | Model number |
| 임베디드 시리얼 트리거링 및 디코드 (I²C, SPI) | DSOX3EMBD(-LSS) |
| 컴퓨터 시리얼 트리거링 및 디코드 (RS232/UART) | DSOX3COMP(-232) |
| Sensor triggering and analysis (SENT) | DSOXT3SENSOR (-SEN)* |
| Automotive serial triggering and analysis (CAN/CAN-FD/CAN-dbc/LIN/LIN symbolic) | DSOXT3AUTO (-AMS)* |
| FlexRay serial triggering and analysis | DSOX3FLEX (-FLX) |
| Audio serial triggering and analysis (I²S) | DSOX3AUDIO (-SND) |
| MIL-STD 1553 and ARINC 429 serial triggering and analysis | DSOX3AERO (-AER) |
| * These options are compatible with the 3000T X-Series, but are not compatible with the 3000A X-Series. | |
| 측정 어플리케이션 |
| Description | Model number |
| WaveGen 20 MHz 임의파형/펑션 발생기 | DSOX3WAVEGEN(-001) |
| 3 디지트 전압계 (DVM) | DSOXT3DVMCTR(-DVM)* |
| 전력 분석 어플리케이션 | DSOX3PWR(-PWR) |
| 마스크 한계 테스트 | DSOX3MASK(-LMT) |
| 향상된 비디오/TV 어플리케이션 패키지 | DSOX3VID(-VID) |
| * These options are compatible with the 3000T X-Series, but are not compatible with the 3000A X-Series. | |
| 생산성 툴 |
| Description | Model number |
| 교육 키트 | DSOXEDK(-EDK) |
| InfiniiView 오실로스코프 분석 소프트웨어 | N8900A |
| BenchVue for data capture Free Download | 34840B (version 2.6 and higher) |
| 벤터 신호 분석기 소프트웨어(버전 16 이상) | 89601B (version 20 and higher) |
| BenchLink waveform builder pro 및 basic | 33503A |
| Application bundle |
(include DSOX3AERO, DSOX3AUDIO, DSOXT3AUTO, DSOX3COMP, DSOX3EMBD, DSOX3FLEX, DSOX3MASK, DSOX3PWR, DSOXT3SENSOR, DSOX3VID, DSOX3WAVEGEN, DSOXT3DVMCTR, DSOXEDK) | DSOXT3APPBNDL* |
| * These options are compatible with the 3000T X-Series, but are not compatible with the 3000A X-Series. | |
| Probe |
| Description | Model number |
| Passive probe 500 MHz, 10:1, 1 MΩ, 11 pF | N2843A |
| 16 digital channel MSO cable | N2756A |
| Passive probe 35 MHz, 1:1, 1 MΩ | N2870A |
| Passive probe 500 MHz 100:1 attenuation (4kV) | 10076C |
| 300 MHz 100:1 Differential probe, 4 MΩ, 4 pF, ±300V DC+peakAC | N2804A |
| 200 MHz 100:1 Differential probe, 4 MΩ, 4 pF, ±100V, 5 m cable | N2805A |
| 100 MHz 50:1/500:1 High voltage differential probe, 8 MΩ, 3.5 pF, ±1,400 V | N2790A |
| Active single-ended probe 1 GHz 1 pF 1 MΩ with AutoProbe | N2795A |
| Active single-ended probe 1.5 GHz extreme temperature | N2797A |
| IniniiMode differential probe 1.5 GHz 700 fF 200 kΩ with AutoProbe | N2750A |
| Differential active probe 100 MHz, ±1.4 kV with auto probe | N2790A |
| Differential active probe 25 MHz, ±700 V | N2791A |
| 200 MHz 10:1 Differential Probe with AutoProbe | N2818A |
| 800 MHz 10:1 Differential Probe with AutoProbe | N2819A |
| AC/DC current probe 50 MHz 15 A with auto probe | 1147B |
| AC/DC current probe 100 MHz 15 A with auto probe | N2893A |
| 2-channel high-sensitivity current probe 50 uA - 5 A | N2820A |
| 1-channel high-sensitivity current probe 50 uA - 5 A | N2821A |
| Power Rail Probe 2 GHz, 1:1, ± 24V offset range at 50 Ω | N7020A |
| 권장 액세서리 |
| Description | Model number |
| LAN/VGA connection module | DSOXLAN |
| GPIB connection module | DSOXGPIB |
| Front panel cover | N2747A |
| Rack mount kit | N6456A |
| Soft carrying case with front panel cover | N6457A |
CaseCruzer 3F1112-1510J ( available from http://www.casecruzer.com/) | Hard transit case |